Flow Resources
Flow chose you. Go with the flow.
Online Communities (A to Z)
| Name | Description | Year Est. | Rating | Link |
|---|---|---|---|---|
| Chromocyte | A flow cytometry experimental design website. | 2009 | 3/5 | Visit |
| ISAC-net | Born from ISAC. | Rebooted in 2018 | 3/5 | Visit |
| Purdue Cytometry List | This list is for the discussion of cytometry. Both image and flow cytometry topics are welcomed. Easily the best resource for flow cytometry information. | 1992 | 5/5 | Visit |
| r/cytometry | A Reddit community dedicated to flow cytometry, cell sorting, and CyTOF. | 2017 | 3/5 | Visit |
| Scientific Community Imaging Forum | A discussion forum for scientific image software sponsored by COBA. A good resource for imaging cytometry. | TBD | 5/5 | Visit |
Flow Cytometry eBooks
| Book Title | Edition | Author | Year | Description | eBook Link |
|---|---|---|---|---|---|
| Evaluation of Voltration Approaches for Optimal Data Acquisition in Flow Cytometry | Thesis | Meredith Weglarz | 2018 | A great summarization of different techniques for maximizing flow cytometer sensitivity | View |
| Flow Cytometry - A Basic Introduction | Web | Michael G. Ormerod | 2008 | Concise and thorough. | View |
| Flow Cytometry: First Principles | 2nd | Alice Longobardi | 2001 | A bit dated, but still a nice read to flip through | View |
| How to Become a Flow Cytometry Expert in 4 Days | 1st | Marketing Department | n/a | A decent "handbook" for learning Flow Cytometry. | View |
| Imaging Flow Cytometry: Methods and Protocols | 1st | Natasha S. Barteneva & Ivan A. Vorobjev | 2016 | Principles of Amnis Imaging Flow Cytometry on p. 13 | View |
| Practical Flow Cytometry | 4th | Howard M. Shapiro | 2003 | No question — the Flow Cytometry Bible | View |
Cytometry Tips, Tutorials, and Protocols
| Source | Type | Content | Link |
|---|---|---|---|
| BD Biosciences: Training & E-Learning | Introduction to Flow Cytometry Web-Based Training | Flow cytometry terms and principles. Components and functions of the fluidics, optics, and electronics systems. Cell sorting and data analysis. | Visit |
| Bio-Rad: Introduction to Flow Cytometry | Basics Guide | Principles of the Flow Cytometer, Principles of Fluorescence, Data Analysis, Controls, Optimization, Panel Building, Troubleshooting | Visit |
| Boster Bio: Technical Resource Center | Intro to Flow Cytometry | Flow Cytometry Principles, Sample Preparation Guide, Protocols, Optimization Tips, Troubleshooting Tips, Technical Blogs | Visit |
| CYTO University | Courses and Webinars | ISAC's online portal for on-demand, peer-reviewed cytometry education | Visit |
| Expert Cytometry | Free Intro and Paid Advanced Training | A Tim Bushnell-led resource with excellent education material. | Visit |
| FlowJo University | Tutorials and Training | FlowJo is the industry standard for flow cytometry research. Intro and Advanced material available. | Visit |
| FlowJo Webinars | Webinars | A library of past FlowJo webinars encompassing many topics. | Visit |
| Dr. Mario Roederer | An informal perspective | The best description of compensation on the internet. | Visit |
| Thermo | Flow Cytometry Learning Center | Find courses for basic applications and techniques used in flow cytometry | Visit |
Data
| Resource | Description | Link |
|---|---|---|
| FlowRepository | An ISAC-funded repository for publication-associated datasets | Visit |
| ImmPort | Funded by the NIH, NIAID and DAIT in support of the NIH mission to share data with the public. | Visit |
| ImmuneSpace | A Human Immunology Project Consortium (HIPC) program | Visit |
| MIFlowCyt | Minimum Information about a Flow Cytometry Experiment | Visit |
| MiSET RFC | Minimum Set of Research Flow Cytometry Standards | Visit |
Panel Design Resources
| Source | Type | Description | Link |
|---|---|---|---|
| Astrolabe Antibody Staining Data Set | Extracellular Marker Measurements | Visit | |
| BD Guided Panel Solution | Population-centric panel design | Visit | |
| BD Spectrum Viewer | A tool for viewing the excitation and emission spectra of various fluorochromes | Visit | |
| BenchSci Ab Search | Visit | ||
| Bio-Rad Antigen Density | Visit | ||
| Chromocyte Panel Builder | Panel Builder | Visit | |
| FluoroFinder Panel Design | Population-centric panel design | Visit | |
| Thermo Spectra Viewer | Visit | ||
| Thermo Panel Builder | Visit | ||
| Fluorescent Protein Database | Visit | ||
| UC Flow Panel Design Overview | Panel Builder | Visit |
Spectral Cytometry Resources
| Source | Type | Description | Link |
|---|---|---|---|
| BioLegend | Visit | ||
| Cytek Aurora Users | Visit | ||
| Cytek Full Spectrum Viewer | Visit |
IRL Flow Cytometry Training
| Source | Type | Description | Link |
|---|---|---|---|
| The Annual Course | The Training Course for Flow Cytometry | Visit | |
| UC Davis Comprehensive Course in Flow Cytometry | Visit | ||
| Expert Cytometry | Tim Bushnell | Visit |